![]() | Automation Projects |
![]() | Wireless Projects |
![]() | GSM and GPS Projects |
![]() | Consumer Electronics Projects |
![]() | Web Based Projects |
![]() | Electrical Projects |
![]() | Bio Medical Projects |
Automation Projects »
S.NO |
PROJECT CODE |
NAME OF PROJECT |
01 |
TPAM01 |
Context Aware Driver Behaviour Detection System in Intelligent Transportation Systems (ITS) |
02 |
TPAM02 |
Safe Maritime Autonomous Navigation With COLREGS,Using Velocity Obstacles |
03 |
TPAM03 |
Automatic License Plate Recognition (ALPR): A State of the Art Review |
04 |
TPAM04 |
Context-Adaptive Multimodal Wireless Sensor Network for Energy-Efficient Gas Monitoring |
05 |
TPAM05 |
Embedded Flexible Force Sensor for In-Situ Tire-Road Interaction Measurements |
06 |
TPAM06 |
Shared Steering Control Between a Driver and an Automation: Stability in the Presence of Driver Behavior Uncertainty |
07 |
TPAM07 |
An Integrated Health Management Process for Automotive Cyber-Physical Systems |
08 |
TPAM08 |
Traffic Violation Detection Using Multiple Trajectories Evaluation of Vehicles |
09 |
TPAM09 |
Driver Fatigue Detection Using Machine Vision Approach |
10 |
TPAM10 |
Design of Milk Analysis Embedded System for Dairy Farmers |
11 |
TPAM11 |
Locking and Unlocking of Theft Vehicles Using CAN |
12 |
TPAM12 |
Design of an Intelligent Electric Vehicle for Blind |
13 |
TPAM13 |
Design And Development Of PIC Microcontroller Based Vehicle Monitoring System Using Controller Area Network (CAN) Protocol |
14 |
TPAM14 |
Application of Temperature Compensated Ultrasonic Ranging for Blind Person and Verification Using MATLAB |
15 |
TPAM15 |
A Tactical Information Management System for Unmanned Vehicles Using Vehicular Ad-hoc Networks |
Wireless Projects »
S.NO |
PROJECT CODE |
NAME OF PROJECT |
16 | TPWL01 | Environment monitoring and device control using ARM based Embedded Controlled Sensor Network |
17 | TPWL02 | Building a Smart Home System with WSN and Service Robot |
18 | TPWL03 | W ireless Surface Acoustic Wave Pressure and Temperature Sensor With Unique Identification Based on LiNbO3 |
19 | TPWL04 | Tour Planning for Mobile Data-Gathering Mechanisms in Wireless Sensor Networks |
20 | TPWL05 | W ireless Sensor Network Based Smart Home: Sensor Selection,Deployment and Monitoring |
21 | TPWL06 | Zigbee-assisted Power Saving Management for Mobile Devices |
22 | TPWL07 | A Zigbee Sms Alert System With Trust Mechanism In Wireless Sensor Networks |
23 | TPWL08 | Low Power Wireless Sensor Network for Building Monitoring |
24 | TPWL09 | Optimal Demand Response Capacity of Automatic Lighting Control |
25 | TPWL10 | A System for Automatic Notification and Severity Estimation of Automotive Accidents |
26 | TPWL11 | Passenger BUS Alert System for Easy Navigation of Blind |
27 | TPWL12 | Electromyography Based Locomotion Pattern Recognition and Personal Positioning Toward Improved Context-Awareness Applications |
28 | TPWL13 | Traffic Signal Control System Based on Wireless Technology |
GSM and GPS Projects »
S.NO |
PROJECT CODE |
NAME OF PROJECT |
29 | TPGPS01 | Hajj Crowd Management and Navigation System |
30 | TPGPS02 | ARM Hardware Platform for Vehicular Monitoring and Tracking |
31 | TPGPS03 | An Icing On-Line Monitoring System of Transmission Lines based on WSN |
32 | TPGPS04 | GSM Based Automatic Energy Meter Reading System with Instant Billing |
33 | TPGPS05 | A New Type of Automatic Alarming Device to Rescue Accident Injured in Time |
34 | TPGPS06 | Energy management in an automated Solar powered irrigation system |
35 | TPGPS07 | A Novel Approach to Implement Green Wave system and Detection of Stolen Vehicles |
36 | TPGPS08 | W ireless Sensor Network For Multi-Storey Building: Design and Implementation |
37 | TPGPS09 | Certificate less Remote Anonymous Authentication Schemes for Wireless Body Area Networks |
38 | TPGPS10 | Automated Control System for Air Pollution Detection in Vehicles |
39 | TPGPS11 | Energy management in an automated Solar powered irrigation system |
40 | TPGPS12 | Online Monitoring of Geological CO2 Storage and Leakage Based on Wireless Sensor Networks |
Consumer Electronics Projects »
S.NO |
PROJECT CODE |
NAME OF PROJECT |
41 | TPCES01 | An Interactive RFID-based Bracelet for Airport LuggageTracking System |
42 | TPCES02 | Prototype of an Underground Multi-Storied Automated CarParking System |
43 | TPCES03 | High detection performance of non dispersive infrared CO2sensor using stair-tapered reflector |
44 | TPCES04 | Hybrid RFID System-based Pedestrian Localization: A Case Study |
45 | TPCES05 | Intelligent Technologies for Self-Sustaining, RFID-Based,Rural E-Health Systems |
46 | TPCES06 | Prototype of a fingerprint based licensing system For driving |
47 | TPCES07 | Automated Retail Store Based on RFID |
48 | TPCES08 | Intelligent Parking System for Car Parking Guidance and Damage Notification |
Web Based Projects »
S.NO |
PROJECT CODE |
NAME OF PROJECT |
49 | TPWB01 | A CAN Bus based system for monitoring and fault diagnosis in Wind Turbine |
50 | TPWB02 | Intelligent Fish Disease Diagnostic System Based on SMS Platform |
51 | TPWB03 | Location-Aware and Safer Cards: Enhancing RFID Security and Privacy via Location Sensing |
52 | TPWB04 | A Wireless Sensor Network for Greenhouse Climate Control |
53 | TPWB05 | Towards the Implementation of IoT for Environmental Condition Monitoring in Homes |
54 | TPWB06 | Power-Aware Cloud Metering |
55 | TPWB07 | Design and Implementation of a Web-Service-Based Public- Oriented Personalized Health Care Platform |
56 | TPWB08 | A Protocol Stack Design And Implementation Of Wireless Sensor Network For Emerging Application |
Electrical Projects »
S.NO |
PROJECT CODE |
NAME OF PROJECT |
57 | TPEE01 | An Optimal Power Scheduling Method for Demand Response in Home Energy Management System |
58 | TPEE02 | Management of Mechanical Vibration and Temperature in Small Wind Turbines Using Zigbee Wireless Network |
59 | TPEE03 | Intelligent Household LED Lighting System Considering Energy Efficiency and User Satisfaction |
60 | TPEE04 | Model Predictive and Genetic Algorithm-Based Optimization of Residential Temperature Control in the Presence of Time-Varying Electricity Prices |
61 | TPEE05 | Crack Depth Estimation by Using a Multi-Frequency ECT Method |
62 | TPEE06 | Speed Control of Electrical Drives Using Classical Control Methods |
63 | TPEE07 | Electric Vehicle Charging Method for Smart Homes/Buildings with a Photovoltaic System |
64 | TPEE08 | Green Charge: Managing Renewable Energy in Smart Buildings |
65 | TPEE09 | Remote-Control System of High Efficiency and Intelligent Street Lighting Using a Zigbee Network of Devices and Sensors |
66 | TPEE10 | The Wireless Transmission Design of a Novel Electronic Current Transformer |
67 | TPEE11 | Uncertainty-Aware Household Appliance Scheduling Considering Dynamic Electricity Pricing in Smart Home |
Bio Medical Projects »
S.NO |
PROJECT CODE |
NAME OF PROJECT |
68 | TPBM01 | Magneto-elastic Sensors for the Detections of Pulse Waves |
69 | TPBM02 | Experimental Investigation of the Roles of Blood Volume and Density in Finger Photoplethysmography |
70 | TPBM03 | An In-home Medication Management Solution Based on Intelligent Packaging and Ubiquitous Sensing |
71 | TPBM04 | Pervasive Assessment of Motor Function: A Lightweight Grip Strength Tracking System |
72 | TPBM05 | Wireless Recording Systems: From Noninvasive EEG-NIRS to Invasive EEG Devices |
73 | TPBM06 | Wavelet Based ECG Steganography for Protecting Patient Confidential Information in Point-of-Care Systems |
74 | TPBM07 | Bluetooth Electrocardiogram |
75 | TPBM08 | A Pervasive Health System Integrating Patient Monitoring, Status Logging, and Social Sharing |
76 | TPBM09 | Development of a Wireless Sensor for the Measurement of Chicken Blood Flow Using the Laser Doppler Blood Flow Meter Technique |
77 | TPBM10 | A Framework for Daily Activity Monitoring and Fall Detection Based on Surface Electromyography and Accelerometer Signals |
78 | TPBM11 | Multivariate Prediction of Subcutaneous Glucose Concentration in Type 1 Diabetes Patients Based on Support Vector Regression |
79 | TPBM12 | A Minimally Invasive Implantable Wireless Pressure Sensor for Continuous IOP Monitoring |